2008 - Harley Davidson XL 1200C
Sportster®
1200 Custom
ONLY 1,186 Miles Garage Kept & Spotless!
Over $4,000.00 invested in Chrome
Accessories,
$250.00 Windshield and $300.00 leather seat.
Buy Now Price - $12,500.00
Make Best Offer - Private Owner In Plantation, Fl
A Harley Davidson that gives you the best of both
worlds!
Custom street-inspired styling and power that offers no apologies.
HAVE QUESTIONS?
CALL 954-237-7043 AND ASK FOR BOB.
| Manufacturer | Harley-Davidson® | ||
| Model Year | 2008 | ||
| Model | XL 1200C Sportster® 1200 Custom | ||
| Price | *$12,500.00 | ||
| Color | Two-tone Vivid Black / Mirage Orange Pearl | ||
| Stock Number: | PBU1632 | ||
| Miles | 1021 | ||
| ENGINE | |||
| Engine | Evolution® | ||
| Displacement | 73.4 ci (1,202.8 cc) | ||
| Bore x Stroke | 3.5 x 3.81 in. (88.9 x 96.77 mm) | ||
| Torque | 79 ft. lbs. (107.9 Nm) @ 4,000 rpm | ||
| Compression Ratio | 9.7:1 | ||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | ||
| MPG Rating | 57 highway / 42 city | ||
| Cooling | Air | ||
| Exhaust | Custom Chrome, staggered shorty with dual mufflers | ||
| DIMENSIONS | |||
| Length | 90.3 in. (2,293.6 mm) | ||
| Weight | Dry: 562
lbs. (254.9 kg) Running Order: 589 lbs. (267.2 kg) |
||
| Ground Clearance | 4.4 in. (111.8 mm) | ||
| Wheelbase | 60.4 in. (1,534.2 mm) | ||
| Fuel Capacity | 4.5 gal. (17 l) | ||
| Oil Capacity | 2.8 qt. (2.7 l) | ||
| Seat Height | Laden:
26.5 in. (673.1 mm) Unladen: 28 in. (711.2 mm) |
||
| DRIVETRAIN | |||
| Transmission | 5-speed | ||
| Primary Drive | Chain, 57/38 ratio | ||
| OTHER | |||
| Rake | 30.1° | ||
| Trail | 4.7 in. (119 mm) | ||
| BRAKES/WHEELS/TIRES | |||
| Brakes | 2-piston front, 1-piston rear | ||
| Tires | Front:
MH90-21 54H Rear: 150/80B16 71H |
||